5.12-15.36kWh Battery Home Solar Power Wall 25.6V/48V/51.2V LiFePO4 100Ah/150Ah/200Ah/300Ah


All Product Models:
♦ Customized service : logo/size/color/etc.
♦ Custom Function: WIFI , Blue tooth , Communication Protocol etc.
Wall Mounted Lifepo4 battery
Model Nominal Voltage Nominal Capacity Energy Size
(Customized)
CD-25.6V 200AH 25.6V 200AH 5120WH 475*505*156mm
CD-25.6V 250AH 25.6V 250AH 6400WH 475*655*156mm
CD-48V 100AH 48V 100AH 4800WH 605*405*200mm
CD-48V 150AH 48V 150AH 7200WH 610*440*175mm
CD-48V 200AH 48V 200AH 9600WH 620*520*256mm
CD-48V 250AH 48V 250AH 12000WH 620*670*256mm
CD-48V 300AH 48V 300AH 14400WH 780*520*210mm
CD-51.2V 100AH 51.2V 100AH 5120WH 605*405*200mm
CD-51.2V 150AH 51.2V 150AH 7680WH 610*440*175mm
CD-51.2V 200AH 51.2V 200AH 10240WH 620*520*256mm
CD-51.2V 250AH 51.2V 250AH 12800WH 620*670*256mm
CD-51.2V 300AH 51.2V 300AH 15360WH 780*520*210mm

power wall battery10kwh battery48v 200ah lithium batterybattery 10kwh

10kwh lithium batterylithium battery 48v 200ahpowerwall home battery48v 200ah lithium ion battery48v lithium ion battery 200ahlifepo4 48v 200ah


10kwh battery

48v 100ah lithium ion battery

Shenna New Energy (Shenzhen) Technology Co., Ltd.   All rights reserved ICP备案/许可证号:粤ICP备2025398349号

zhongmeilin@snxnpower.com
+8618243228882
+8618243228882